Loading...
Show
Page 1 of 1
| ANO | Brand | Item Description | Unit | MRP | Dis % | GST % | P Rate | S Rate | Min Lvl | Max Lvl | O_Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10679 | FEVICOL | HIPER | pkt | 0 | 0 | ||||||
| 10678 | 2 IN 1 HINJES P | 06MM BWR | sheet | 0 | 0 | ||||||
| 10677 | PLYWOOD | 18 MM | Sq.Ft | 100 | 100 | ||||||
| 10676 | PINBOARD | 04MM W/P | 203 | 0 | 0 | ||||||
| 10675 | PLANKS | PIPE 2 | Bag. | 20 | 20 | ||||||
| 10674 | ppp9 | 06MM | Bundle | 200 | 200 | ||||||
| 10673 | WOOD BARMA | 2 | Pcs. | 87 | 87 | ||||||
| 10672 | PLANKS | PIPE 2 | bag | 0 | 0 | ||||||
| 10671 | CONCIL HANDLE | 06 | Pcs. | 0 | 0 | ||||||
| 10670 | S.S 6HOOK | 1414 | 0 | 0 | |||||||
| 10669 | FEVICOL | HIPER | Pkt. | 450 | 5 | 350 | |||||
| 10668 | ARALDITE | PIPE 2"" X 2"" | POUCH | 90 | 55 | 77 | 77 | 9 | 8 | 99 | 6 |
| 10667 | ALDROP | 04MM W/P | Bag. | 22 | 22 | 22 | 22 | 22 | 22 | 2 | 2 |
| 10666 | 332 IN 1 HINJES R | 04MM | squrefeet | 33 | 3 | 3 | 3 | 33 | 333 | 333 | 33 |
| 10665 | t patti | ppppp | PCS | 400 | 44 | 33 | 180 | 300 | 2 | 10 | 8 |
| 10664 | FEVICOL | hiper star | pkt | 450 | 444 | 33 | 312 | 330 | 10 | 100 | 10 |
| 10663 | HANDLE S.S | OFF WHITE | bagd | 44 | 44 | 2 | 2 | 33 | 2 | 66 | 22 |
| 10662 | HANDLE WHITE METAL | OFF WHITE GLOSSY VETIAN | Box | 32 | 33 | 3 | 3 | 3 | 3 | 333 | 333 |
| 10661 | UPVC FINS | FINS | RFT | 70 | 5 | 66 | 60 | 70 | 20 | 40 | 200 |
| 10660 | pppp | ppp | 1414 | 44 | 33 | 33 | 7 | 333 | 99 | 44 | 5 |
| 10659 | HALFROUND MOULDING | kklklk | oooo | 33 | 33 | 333 | 33 | 33 | 33 | 33 | 33 |
| 10658 | ppppp | pppp | Pkt | 333 | 33 | 3 | 333 | 33 | 333 | 333 | 3 |
| 10657 | ppp9 | oo | uu | 33 | 44 | 4444 | 4 | 444 | 4 | 44 | 4 |
| 10656 | jjjjj | oooo | gggg | 4444 | 666 | 36 | 33 | 88 | 3333 | 33 | 4 |
| 10653 | ssssssss | oo | jjjjjj | 99 | 8889 | 6 | 888 | 20 | 8 | 10 | 44 |
| 10651 | wqdjef\yessssppp | wedjwqedf | yesspprrr | 444 | 44 | 10 | 10 | 10 | 10 | 10 | 99 |
| 10650 | rrrrrkjkj | rrrr | popopdd | 10 | 50 | 333 | 10 | 10 | 10 | 99 | 333 |
| 10649 | jjjjjjjjjjjjjjj | ppppkkk | Pkt | 99 | 09 | 88 | 2 | 666 | 773 | 99 | 99 |
| 10648 | nnnnnnnnn | ooooo | 1620 | 10 | 33 | 10 | 55 | 10 | 20 | 66 | 88 |
| 10647 | ARALDITE | 04MM W/P | 10 | 40 | 50 | 46 | 55 | 77 | 77 | 77 | 10 |
| 10646 | weiurARALDITE | 04MM W/P | 10 | 10 | 10 | 10 | 10 | 10 | 77 | 10 | 10 |
| 10645 | pppp | 04MM W/P | 10 | 20 | 20 | 10 | 99 | 33 | 33 | 66 | 88 |
| 10644 | ssss | ffffff | 203 | 33 | 3333 | 3 | 3 | 99 | 55 | 88 | 444 |
| 10643 | ARALDITE | 04MM W/P | ssssss | 3333 | 33 | 33 | 33 | 3 | 3 | 33 | 3 |
| 10642 | ARALDITE | 04MM W/P | 10 | 33 | 33 | 333 | 33 | 33 | 333 | 3 | 3 |
| 10641 | Red | 04MM W/P | bag | 22 | 22 | 2 | 22 | 222 | 2222 | 2222 | 33 |
| 10640 | pen box | pen | Box | 33 | 33 | 3 | 3 | 3 | 3 | 33 | 3 |
| 10639 | pen box | pen box | box | 6 | 4 | 4 | 44 | 44 | 44 | 44 | 44 |
| 10638 | Lunch Box | Lunch box | box | 33 | 33 | 33 | 33 | 33 | 33 | 44 | 44 |
| 10637 | Red Pen | camlin | Box | 10 | 3 | 1 | 9 | 9 | 1 | 9 | 10 |
| 10636 | 52Red Pen | WR GOLD | Pkt. | 340 | 05 | 0 | 50 | 293.40 | 50 | 150 | 60 |
| 10635 | FALCOFIX | WR GOLD | Pkt. | 340 | 0 | 0 | 293.40 | 310 | 50 | 150 | 60 |
| 10634 | ASA SHEET | KIYALAM | SHEET | 2500 | 0 | 0 | 2300 | 2500 | 5 | 25 | 90 |
| 10633 | Water Bottel | pp | box | 33 | 3 | 1 | 9 | 9 | 1 | 9 | 10 |
| 10632 | pppppp | pppppp | 10 | 10 | 2 | 1 | 94 | 444 | 1 | 444 | 448 |
| 10631 | 332 IN 1 HINJES R | 03MM | Box | 44 | 4 | 4 | 4 | 4 | 4 | 33 | 33 |
| 10629 | 2 IN 1 HINJES R | 04MM | Bundle | 33 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 10628 | Bottel | FABRIC 7921 | Kg. | 33 | 37 | 33 | 33 | 33 | 3 | 33 | 33 |
| 10627 | 2 IN 1 HINJES R | 04MM | Bag. | 22 | 2 | 2 | 2 | 2 | 22 | 22 | 33 |
| 10626 | ppppppp | oooo | squrefeet | 55 | 7 | 7 | 79 | 9 | 788 | 9 | 99 |
| 10625 | GAS PUMP PREMIEM | G.SGL 5343 | 1620 | 44 | 4 | 4 | 44 | 4 | 444 | 44 | 44 |
| 10624 | ssssssss | oooo | squrefeet | 55 | 7 | 7 | 79 | 9 | 788 | 9 | 90 |
| 10623 | PINBOARD | G.SGL 5343 | Box | 333 | 33 | 3 | 3 | 3 | 33 | 33 | 33 |
| 10619 | PIPE | W8-630 - WP | SHEET | 33 | 33 | 3 | 3 | 3 | 3 | 3 | 333 |
| 10618 | ALUMINIUM PIPE | L 6"" ANTIQUE | squrefeet | 3 | 3 | 3 | 3 | 399 | 3 | 3 | 3 |
| 10617 | PLANKS | 03MM | Bundle | 22 | 222 | 33 | 3 | 399 | 3 | 33 | 3355 |
| 10616 | ALDROP | PREMIUM 0 CRANK | Bag. | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10615 | ALUMINIUM PIPE | 03MM | 1620 | 99 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 10614 | ALDROP | S.S 6HOOK | SHEET | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 22 |
| 10613 | PINBOARD | 04MM W/P | Kg. | 88 | 33 | 3 | 3 | 3 | 3 | 3 | 33 |
| 10612 | PIPE | 04MM | Bundle | 22 | 2 | 2 | 22 | 22 | 22 | 44 | 22 |
| 10611 | PINBOARD | PIPE 2"" X 2"" | Mtr. | 4 | 4 | 5 | 44 | 4 | 4 | 4 | |
| 10610 | PLANKS | ENDCAP | Doz. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 10609 | PINBOARD | PIPE 2"" X 2"" | Mtr. | 4 | 4 | 5 | 44 | 4 | 4 | 33 | 42 |
| 10608 | MASKIN TAPE | PIPE 2"" X 2"" | Roll | 4 | 4 | 4 | 4 | 4 | 4 | 6 | |
| 10607 | MASKIN TAPE | PIPE 2"" X 2"" | Roll | 4 | 4 | 4 | 4 | 4 | 4 | 6 | |
| 10606 | VACCUM | 4 * 1 * 1 P | Bundle | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 10604 | 2 IN 1 HINJES P | 3 X 3/8 X 5/8 | Box | 10 | 10 | 10 | 210 | 10 | 10 | 10 | |
| 10603 | 2 IN 1 HINJES P | 04MM W/P | Box | 10 | 10 | 10 | 210 | 10 | 10 | 10 | |
| 10602 | 2 IN 1 HINJES P | 04MM W/P | Box | 10 | 10 | 10 | 210 | 10 | 10 | 10 | |
| 10601 | 2 IN 1 HINJES R | 03MM | Box | 44 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 10600 | COMTRANSE | COMTRANSE | GRAM | 3 | 3 | 3 | 33 | 33 | |||
| 10599 | COMTRANSE | COMTRANSE | GRAM | 2 | 2 | 2 | 2 | 2 | |||
| 10598 | GAS PUMP | 5KG | Set | 0 | 210 | 0 | |||||
| 10596 | FLUSH DOOR | 32MM PINE | Pcs. | 0 | 2650 | 0 | |||||
| 10595 | FLUSH DOOR | 32MM PINE | Pcs. | 0 | 2800 | 0 | |||||
| 10594 | FLUSH DOOR | 32MM PINE | Pcs. | 0 | 2650 | 0 | |||||
| 10593 | FLUSH DOOR | 32MM PINE | Pcs. | 0 | 2800 | 0 | |||||
| 10592 | MORTISE LOCK | GRPHITE BLACK | Set | 0 | 3850 | 0 | |||||
| 10591 | ARALDITE | FAST | Pcs. | 0 | 320 | 0 | |||||
| 10590 | CABINET PROFIE SHUTTER | . | Set | 0 | 17416 | 0 | |||||
| 10589 | WADROBE PROFILE SHUTTER | SLIDING DOORS | Set | 0 | 41645 | 0 | |||||
| 10588 | DRY WALL NICKEL | 100 X 8 | Box | 0 | 585 | 0 | |||||
| 10587 | DRY WALL NICKEL | 75 X 8 | Box | 0 | 495 | 0 | |||||
| 10586 | DRY WALL NICKEL | 65 X 8 | Box | 0 | 455 | 0 | |||||
| 10585 | DRY WALL NICKEL | 50 X 8 | Box | 0 | 445 | 0 | |||||
| 10584 | DRY WALL NICKEL | 38 X 8 | Box | 0 | 435 | 0 | |||||
| 10583 | DRY WALL NICKEL | 32 X 80 | Box | 0 | 395 | 0 | |||||
| 10582 | DRY WALL NICKEL | 19 X 6 | Box | 0 | 390 | 0 | |||||
| 10581 | DRY WALL NICKEL | 13 X 6 | Box | 0 | 385 | 0 | |||||
| 10580 | EDGE BINDING PVC | BROWN | Roll | 0 | 735 | 0 | |||||
| 10579 | TOWERBOLT | L 8"" | Pcs. | 0 | 275 | 0 | |||||
| 10578 | AUTO HINJIES | PREMIUM 0 CRANK | Set | 0 | 300 | 0 | |||||
| 10577 | BUTT HINJIES PREMIEUM | 4 * 1 * 3/4 P | Pcs. | 0 | 170 | 0 | |||||
| 10576 | CARRIAGE BOLT | . | Pcs. | 0 | 8 | 0 | |||||
| 10575 | GAS PUMP | 25KG | Set | 0 | 300 | 0 | |||||
| 10574 | GAS PUMP | 5 FT FRAME | Set | 0 | 4000 | 0 | |||||
| 10573 | BLOCKBOARD | 25MM - 7 X 3 | Pcs. | 0 | 2300 | 0 | |||||
| 10572 | SLIDING FITTING | SOFT CLOSE FITTING | Set | 0 | 2600 | 0 | |||||
| 10571 | FLUSH DOOR | 32MM PINE | Pcs. | 0 | 2175 | 0 | |||||
| 10570 | J HOOK | SMALL | Pcs. | 0 | 3.5 | 0 | |||||
| 10569 | LAMINATE | GREEN HG | Sheet | 0 | 1300 | 0 | |||||
| 10568 | SELF DRILING SCREW | 19 * 6 | Box | 0 | 480 | 0 | |||||
| 10567 | PREMIEUM HANDLES | 60_07 B.M 8"" | Pcs. | 0 | 315 | 0 | |||||
| 10566 | PREMIEUM HANDLES | 60_07 B.M 6"" | Pcs. | 0 | 230 | 0 | |||||
| 10565 | KNOB | 70_53 B.MATT | Pcs. | 0 | 95 | 0 | |||||
| 10564 | GLASS HINJIES | 6MM PIYOT | Pcs. | 0 | 50 | 0 | |||||
| 10563 | CHEST HANDLE | MATT BIG | Pcs. | 0 | 60 | 0 | |||||
| 10562 | SILICON GUN | . | Pcs. | 0 | 160 | 0 | |||||
| 10561 | LAMINATE | 5135SF | Sheet | 0 | 1250 | 0 | |||||
| 10560 | LAMINATE | 5133VR | Sheet | 0 | 1350 | 0 | |||||
| 10559 | S.S.SCREW | 100 X 12 | Box | 0 | 800 | 0 | |||||
| 10558 | PLYWOOD | 18MM 710 | Sq.Ft | 1 | 78 | 0 | |||||
| 10557 | PLYWOOD | 06MM | Sq.Ft | 0 | 33.5 | 0 | |||||
| 10556 | FRAME | KAN | Pcs. | 0 | 2.5 | 0 | |||||
| 10555 | KEY HOLE | ANTIQUE | Pcs. | 0 | 40 | 0 | |||||
| 10554 | LAMINATE | 10478 MERINO | Sheet | 0 | 1080 | 0 | |||||
| 10553 | BLOCKBOARD | 19 MM PINE | Sq.Ft | 0 | 81 | 0 | |||||
| 10552 | BLOCKBOARD | 19 MM PINE | Sq.Ft | 0 | 81 | 0 | |||||
| 10551 | PLYWOOD | 08MM 710 BWP | Sq.Ft | 0 | 44.5 | 0 | |||||
| 10550 | PLYWOOD | 18MM 710 BWP | Sq.Ft | 0 | 78 | 0 | |||||
| 10549 | GAS PUMP | 10KG | Set | 0 | 210 | 0 | |||||
| 10548 | HOOK | 4 HOOK CROME | Pcs. | 0 | 135 | 0 | |||||
| 10547 | BONDTITE | 90GM | Pcs. | 0 | 210 | 0 | |||||
| 10546 | BATHROOM ACCESSORIES | NAPKIN RING DELX | Pcs. | 0 | 415 | 0 | |||||
| 10545 | BATHROOM ACCESSORIES | CORNER 10 X 10 | Pcs. | 0 | 900 | 0 | |||||
| 10544 | BATHROOM ACCESSORIES | TOWEL BAR JOY | Pcs. | 0 | 575 | 0 | |||||
| 10543 | BATHROOM ACCESSORIES | SOAP DISH JOY | Pcs. | 0 | 290 | 0 | |||||
| 10542 | BATHROOM ACCESSORIES | FOLDING RACK | Pcs. | 2 | 2 | 4 | 0 | 1800 | 0 | 33 | 4 |
| 10541 | BATHROOM ACCESSORIES | TOWEL BAR DELX | Pcs. | 0 | 680 | 0 | |||||
| 10540 | BATHROOM ACCESSORIES | SOAP DISH DELX | Pcs. | 0 | 435 | 0 | |||||
| 10539 | PREMIEUM HANDLES | 60_12 ZED BLACK 12"" | Pcs. | 0 | 380 | 0 | |||||
| 10538 | FLUSH DOOR | 82 X 36 PINE | Pcs. | 0 | 2460 | 0 | |||||
| 10537 | FLUSH DOOR | 84 X 36 PINE | Pcs. | 0 | 2460 | 0 | |||||
| 10536 | J HOOK | M | Pcs. | 0 | 1.75 | 0 | |||||
| 10535 | SOFA LEG | 8"" | Pcs. | 0 | 245 | 0 | |||||
| 10534 | BED FITTING | 5FT + 150 KG PUMP | Set | 0 | 2600 | 0 | |||||
| 10533 | LAMINATE | VENGE | Sheet | 0 | 1200 | 0 | |||||
| 10532 | S.S JALI | 8 X 4 | Pcs. | 0 | 90 | 0 | |||||
| 10531 | MDF | 08MM WP | Sheet | 0 | 840 | 0 | |||||
| 10530 | CHARCOAL | . | Sheet | 0 | 2650 | 0 | |||||
| 10529 | HANDLE WHITE METAL | 6"" . | Pcs. | 0 | 28 | 0 | |||||
| 10528 | HADNLE | ACCORD 8"" | Pcs. | 0 | 180 | 0 | |||||
| 10527 | HADNLE | ACCORD 4"" | Pcs. | 0 | 95 | 0 | |||||
| 10526 | KNOB | S.S FINISH | Pcs. | 0 | 115 | 0 | |||||
| 10525 | DOOR CLOSER | PREMIEUM | Pcs. | 0 | 1100 | 0 | |||||
| 10524 | FLUSH DOOR | 80 X 30 W/P PINE | Pcs. | 0 | 1900 | 0 | |||||
| 10523 | CABLE MANAGER | S.S | Pcs. | 0 | 115 | 0 | |||||
| 10522 | ALDROP | 10"" ANTIQUE HEAVY | Set | 0 | 675 | 0 | |||||
| 10521 | TOWERBOLT | 6"" ANTIQUE | Pcs. | 0 | 210 | 0 | |||||
| 10520 | AUTO HINJIES | SOFT CLOSE HINJIES PREMIUM 16 | Set | 0 | 300 | 0 | |||||
| 10519 | PROFILE SHUTTER | ALLUMINUM FINISH WITH HANDLE | Pcs. | 0 | 1900 | 0 | |||||
| 10518 | MOULDING DOOR | 82 X 36 | Pcs. | 0 | 3200 | 0 | |||||
| 10517 | HADNLE | 6"" ANTIQUE | Pcs. | 0 | 85 | 0 | |||||
| 10516 | HANDLE HEAVY | 6"" ANTIQUE | Pcs. | 0 | 85 | 0 | |||||
| 10515 | LAMINATE | RSM 8660 | Sheet | 0 | 1975 | 0 | |||||
| 10514 | LOCKS | CUPBOARD LOCK | Pcs. | 0 | 510 | 0 | |||||
| 10513 | BUTT HINJIES PREMIEUM | 4 X 3/4 X 1 P | Pcs. | 0 | 85 | 0 | |||||
| 10512 | PIPE | S.S PIPE | Pcs. | 0 | 220 | 0 | |||||
| 10511 | S.S.SCREW | 35 * 8 CSK | Box | 0 | 295 | 0 | |||||
| 10510 | TOWERBOLT | 8"" | Pcs. | 0 | 175 | 0 | |||||
| 10509 | TOWERBOLT | 12"" | Pcs. | 0 | 260 | 0 | |||||
| 10508 | NAILS | 2"" | Kg. | 0 | 105 | 0 | |||||
| 10507 | PLYWOOD | 12MM | Sq.Ft | 0 | 48 | 0 | |||||
| 10506 | PLYWOOD | 12MM | Sq.Ft | 0 | 48 | 0 | |||||
| 10505 | LIPPING PATTI B.T.C | 11/2 * 1/2 | Pcs. | 0 | 120 | 0 | 10 | ||||
| 10504 | ALUMINIUM PIPE | 2"" X 2"" | Pcs. | 0 | 1150 | 0 | |||||
| 10503 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 2650 | 0 | |||||
| 10502 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 1670 | 0 | |||||
| 10501 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 1800 | 0 | |||||
| 10500 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 1340 | 0 | |||||
| 10499 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 1310 | 0 | |||||
| 10498 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 1190 | 0 | |||||
| 10497 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 950 | 0 | |||||
| 10496 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 860 | 0 | |||||
| 10495 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 810 | 0 | |||||
| 10494 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 715 | 0 | |||||
| 10493 | WOOD BARMA | 2 1/2"" X 2 1/2"" | Pcs. | 0 | 620 | 0 | |||||
| 10492 | W HINJES PREMIEM | 3 * 3/8 * 12MM P | Nos. | 0 | 170 | 0 | |||||
| 10491 | HARDWARE | NAILS,SCREW APPROX | Pcs. | 0 | 2000 | 0 | |||||
| 10490 | SELF DRILING SCREW | 19 * 8 | Box | 0 | 625 | 0 | |||||
| 10489 | STAR BLACK SCREW | 6 X 25 | Box | 0 | 290 | 0 | |||||
| 10488 | VACCUM | SMALL | Pkt. | 0 | 275 | 0 | |||||
| 10487 | EDGE BINDING PVC | WHITE | Mtr. | 0 | 30 | 0 | |||||
| 10486 | SILICON | WHITE | Pcs. | 0 | 210 | 0 | |||||
| 10485 | WPC SHEET | 08MM | Sq.Ft | 0 | 88 | 0 | |||||
| 10484 | SELF DRILING SCREW | 38 X 8 | Pcs. | 0 | 1.1 | 0 | |||||
| 10483 | LIPPING PATTI B.T.C | 2 1/2 X 1/2 | Rft. | 0 | 58 | 0 | 69 | ||||
| 10482 | SELF DRILING SCREW | 25 X 8 | Pcs. | 0 | 1.25 | 0 | |||||
| 10481 | SELF DRILING SCREW | 50 X 8 | Pcs. | 0 | 1.75 | 0 | |||||
| 10480 | HANDLE HEAVY | 4"" C.P FINISH | Pcs. | 0 | 85 | 0 | |||||
| 10479 | GLASS HINJIES | WALL TO GLASS | Pcs. | 0 | 185 | 0 | |||||
| 10478 | PIPE | S.S PIPE 1"" | Pcs. | 0 | 175 | 0 | |||||
| 10477 | PIPE | S.S PIPE 1"" | Pcs. | 0 | 350 | 0 | |||||
| 10476 | CURTAIN SOCKET | 2 PIPE | Set | 0 | 165 | 0 | |||||
| 10475 | PREMIUM HANDLE | 4"" ROSEGOLD | Pcs. | 0 | 140 | 0 | |||||
| 10474 | FLUSHDOOR | 32MM W/P 96 X 45 | Pcs. | 0 | 3900 | 0 | |||||
| 10473 | FLUSHDOOR | 32MM W/P 96 X 42 | Sheet | 0 | 3640 | 0 | |||||
| 10472 | KEY HOE | 3/4"" | Pcs. | 0 | 19 | 0 | |||||
| 10471 | SQUARE BRACKET | 3"" X 12MM (HEAVY) | Pcs. | 0 | 155 | 0 | |||||
| 10470 | GLASS HINJIES | 06MM | Pcs. | 0 | 145 | 0 | |||||
| 10469 | PINBOARD | 12MM | Sq.Ft | 0 | 26.5 | 0 | |||||
| 10468 | LIPPING PATTI 2ND | 2 * 1/2 X 1/2 | Rft. | 0 | 10.75 | 0 | |||||
| 10467 | HANDLE S.S | 08"" -LX-11 | Pcs. | 0 | 140 | 0 | |||||
| 10466 | MDF | 08MM | Sq.Ft | 0 | 29 | 0 | |||||
| 10465 | HADNLE | 108-ANTIQUE 4"" | Pcs. | 0 | 110 | 0 | |||||
| 10464 | HADNLE | 108-ANTIQUE 8"" | Pcs. | 0 | 140 | 0 | |||||
| 10463 | HANDLE HEAVY | 108-ANTIQUE 4"" | Pcs. | 0 | 110 | 0 | |||||
| 10462 | KNOB | ROSE GOLD SQUARE | Pcs. | 0 | 130 | 0 | |||||
| 10461 | SOFA LEG | 6"" | Pcs. | 0 | 165 | 0 | |||||
| 10460 | UTILITY | CLOTH HANGER | Set | 0 | 2600 | 0 | |||||
| 10459 | BABY LATCH | 3"" | Pcs. | 0 | 75 | 0 | |||||
| 10458 | RAILWAY HINJIES P | 5 X 12 | Pcs. | 0 | 145 | 0 | |||||
| 10457 | PVC BUFFER | 1/2"" | Pcs. | 0 | 2.5 | 0 | |||||
| 10456 | CLIP | . | Pcs. | 0 | 4.5 | 0 | |||||
| 10455 | SLOTTED CHANNEL | 4FT | Pcs. | 0 | 175 | 0 | |||||
| 10454 | CASTOR WHEEL | BALL CASTOR PREMIEM | Set | 0 | 375 | 0 | |||||
| 10453 | WOOD BARMA | 2"" X 1"" | Pcs. | 0 | 87 | 0 | |||||
| 10452 | WOOD BARMA | 1 1/2"" X 1 1/2"" | Pcs. | 0 | 125 | 0 | |||||
| 10451 | WOOD BARMA | 6"" X 1 1/2"" | Pcs. | 0 | 2950 | 0 | |||||
| 10450 | WOOD BARMA | 6"" X 2"" | Pcs. | 0 | 4720 | 0 | |||||
| 10449 | WOOD BARMA | 3"" X 1/4"" | Pcs. | 0 | 175 | 0 | |||||
| 10448 | WOOD BARMA | 3"" X 3/4"" | Pcs. | 0 | 260 | 0 | |||||
| 10447 | WOOD BARMA | 1"" X 3/4"" | Pcs. | 0 | 195 | 0 | |||||
| 10446 | WOOD BARMA | 2"" X 1 1/2"" | Pcs. | 0 | 675 | 0 | |||||
| 10445 | WOOD BARMA | 1 1/2"" X 1"" | Pcs. | 0 | 340 | 0 | |||||
| 10444 | CURTAIN SOCKET | S.S | Set | 0 | 125 | 0 | |||||
| 10443 | NUTBOLT | 2"" | Pcs. | 0 | 5 | 0 | |||||
| 10442 | MACHINE SCREW | 2"" | Pcs. | 0 | 2 | 0 | |||||
| 10441 | LATCH | 10"" ANTIQUE | Pcs. | 0 | 375 | 0 | |||||
| 10440 | S.S.SCREW | 100 X 10 | Doz. | 0 | 70 | 0 | |||||
| 10439 | WOOD BARMA | 3 X 1 | Pcs. | 0 | 350 | 0 | |||||
| 10438 | FLEXI PLY | 06MM | Sq.Ft | 0 | 58 | 0 | |||||
| 10437 | CONCIL HANDEL | 70_03 SATIN 4"" | Pcs. | 0 | 250 | 0 | |||||
| 10436 | MAIN DOOR HANDLE | GOLDMATT 18"" | Set | 0 | 4550 | 0 | |||||
| 10435 | HANDLE S.S | LX-19 4"" | Pcs. | 0 | 100 | 0 | |||||
| 10434 | DOOR KIT | SS | Set | 0 | 550 | 0 | |||||
| 10433 | WOOD BARMA | 3"" X 1"" | Pcs. | 0 | 880 | 0 | |||||
| 10432 | WOOD BARMA | 3"" X 1/4"" | Pcs. | 0 | 455 | 0 | |||||
| 10431 | WOOD BARMA | 5 * 2 1/2"" | Pcs. | 0 | 4150 | 0 | |||||
| 10430 | PVC PANEL | WHITE U PATTI | Pcs. | 0 | 380 | 0 | |||||
| 10429 | PVC PANEL | 08 WHITE | Pcs. | 0 | 865 | 0 | |||||
| 10428 | FLUSH DOOR | 84 X 30 | Pcs. | 0 | 1750 | 0 | |||||
| 10427 | HARDWARE | DOOR MAGNET | Pcs. | 0 | 45 | 0 | |||||
| 10426 | PROFILE | 12MM GLAZING PROFILE | Pcs. | 0 | 2350 | 0 | |||||
| 10425 | GLASS FITTING | SLIDING DOOR HANDLE | Pcs. | 0 | 1250 | 0 | |||||
| 10424 | GLASS FITTING | SOFT CLOSE TRACK | Pcs. | 0 | 4700 | 0 | |||||
| 10423 | GLASS FITTING | SOFT CLOSE DOOR FITTING | Set | 0 | 6500 | 0 | |||||
| 10422 | LAMINATE | WHITE GLOSSY WP | Sheet | 0 | 2050 | 0 | |||||
| 10421 | S.S.SCREW | 25 * 6 CSK ANIQUE | Doz. | 0 | 25 | 0 | |||||
| 10420 | J SOCKET | S.S FINISH HEAVY | Set | 0 | 115 | 0 | |||||
| 10419 | ALDROP | 12"" ANTIQUE HEAVY | Set | 0 | 700 | 0 | |||||
| 10418 | DOOR KIT | ANTIQUE DOUBLE | Set | 0 | 3000 | 0 | |||||
| 10417 | PROFILE | 12MM GLAZING PROFIE | Pcs. | 0 | 2350 | 0 | |||||
| 10416 | HANDLE S.S | 12""- LX 08 | Pcs. | 0 | 150 | 0 | |||||
| 10415 | LAMINATE | OFF WHITE GLOSSY. | Sheet | 0 | 1475 | 0 | |||||
| 10414 | KNOB | L .AL | Pcs. | 0 | 18 | 0 | |||||
| 10413 | LATCH | 8"" | Pcs. | 0 | 125 | 0 | |||||
| 10412 | CENTRIN PLYWOOD | 12MM 30 KG | Sq.Ft | 0 | 64 | 0 | |||||
| 10411 | LAMINATE | 111 SMT | Sheet | 0 | 1600 | 0 | |||||
| 10410 | LAMINATE | 606 WZ | Sheet | 0 | 1600 | 0 | |||||
| 10409 | MORTISE LOCK | S.S MAT 006 TG | Set | 0 | 2450 | 0 | |||||
| 10408 | KNOB | LX 206 | Pcs. | 0 | 70 | 0 | |||||
| 10407 | VENEER SHEET | NEW TEAK 57_54 | Sq.Ft | 0 | 95 | 0 | |||||
| 10406 | HANDLE S.S | 10""- LX 08 | Pcs. | 0 | 110 | 0 | |||||
| 10405 | HANDLE S.S | 4""- LX 08 | Pcs. | 0 | 65 | 0 | |||||
| 10404 | HANDLE S.S | 10"" -LX-11 | Pcs. | 0 | 130 | 0 | |||||
| 10403 | HANDLE S.S | 4"" -LX-11 | Pcs. | 0 | 75 | 0 | |||||
| 10402 | HANDLE S.S | 12"" -LX-11 | Pcs. | 0 | 155 | 0 | |||||
| 10401 | EUROPA | FEATHER TOUCH CYCLINDRICAL | Set | 0 | 1000 | 0 | |||||
| 10400 | TOWERBOLT | R 8"" | Pcs. | 0 | 150 | 0 | |||||
| 10399 | LOCKS | SLIDING POPAT | Pcs. | 0 | 410 | 0 | |||||
| 10398 | LAMINATE | MARKER BOARD | Sheet | 0 | 1700 | 0 | |||||
| 10397 | STAR BLACK SCREW | 6 X 32 | Pcs. | 0 | 0.85 | 0 | |||||
| 10396 | LAMINATE | SG6001 VIR | Sheet | 0 | 2050 | 0 | |||||
| 10395 | LAMINATE | SF.3025 VIR | Sheet | 0 | 1700 | 0 | |||||
| 10394 | SLIDING FITTING | U TRACK SOFT CLOSE FITTING | Set | 0 | 7100 | 0 | |||||
| 10393 | HADNLE | 4"" | Pcs. | 0 | 85 | 0 | |||||
| 10392 | LAMINATE | WHITE GLOSSY | Sheet | 0 | 1475 | 0 | |||||
| 10391 | LAMINATE | MERINO. | Sheet | 0 | 1700 | 0 | |||||
