Loading...
Bill
| Sr | Company | Item Description | Lot | Hali | Unit | Rate | Amount | Dis % | Dis ₹ | GST % | GST Amt | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
..
Disc.
% Discount
| No | Date | Part |
|---|---|---|
| 1 | 23-05-2025 | welcome |
| 2 | 23-05-2025 | welcome |
| 3 | 23-05-2025 | welcome |
| 4 | 23-05-2025 | welcome |
| 5 | 23-05-2025 | welcome |
| 6 | 23-05-2025 | welcome |
| 7 | 23-05-2025 | welcome |
| 8 | 23-05-2025 | welcome |
| 9 | 23-05-2025 | welcome |
| 10 | 23-05-2025 | welcome |
| 11 | 23-05-2025 | welcome |
| 12 | 23-05-2025 | welcome |
| 13 | 23-05-2025 | welcome |
| 14 | 23-05-2025 | welcome |
| 15 | 23-05-2025 | welcome |
| 16 | 23-05-2025 | welcome |
Sub Total
Discount
Total
Transport
Unloading
Total
GST
Cash Adv
Gr Total
Stock